DABLOCK RANKINGS · Crypto & Web3
Biggest movers since the last measurement: Crypto & Web3, measured 2026-08-01
Answer. Which Crypto & Web3 brands gained or lost the most visibility in AI answers? Measured across a fixed panel of 16 category buyer prompts on 2 engines (openai, perplexity), Coinbase leads this ranking at +9.4. The full table below covers 24 tracked brands. Measured 2026-08-01 by DABLOCK.
Rebuilt on every measurement at this same address — this page is updated, not replaced · how it is measured
The ranking
Change in share of answer between the two most recent measurements of the same fixed panel. Movement here reflects what the engines returned, not anything the brands told us.
| # | Brand | Change | Share of answer | openai | perplexity | Quadrant |
|---|---|---|---|---|---|---|
| 1 | Coinbase | +9.4 | 37.5% | 31.2% | 43.8% | Niche (visibility gap) |
| 2 | CoinGecko | +6.3 | 12.5% | 12.5% | 12.5% | Low performance |
| 3 | MetaMask | +6.3 | 21.9% | 12.5% | 31.2% | Low performance |
| 4 | Uniswap | +6.3 | 12.5% | 12.5% | 12.5% | Low performance |
| 5 | Binance | +6.2 | 31.2% | 25.0% | 37.5% | Niche (visibility gap) |
| 6 | Lido | -6.2 | 3.1% | 0.0% | 6.2% | Low performance |
| 7 | CoinMarketCap | +3.2 | 12.5% | 12.5% | 12.5% | Low performance |
| 8 | Koinly | +3.2 | 12.5% | 12.5% | 12.5% | Niche (visibility gap) |
| 9 | Trezor | -3.2 | 12.5% | 12.5% | 12.5% | Niche (visibility gap) |
| 10 | CertiK | -3.1 | 3.1% | 0.0% | 6.2% | Niche (visibility gap) |
| 11 | DefiLlama | +3.1 | 6.2% | 12.5% | 0.0% | Low performance |
| 12 | Etherscan | +3.1 | 3.1% | 6.2% | 0.0% | Low performance |
| 13 | Kraken | +3.1 | 25.0% | 25.0% | 25.0% | Niche (visibility gap) |
| 14 | Ledger | +3.1 | 25.0% | 25.0% | 25.0% | Niche (visibility gap) |
| 15 | MoonPay | +3.1 | 3.1% | 0.0% | 6.2% | Niche (visibility gap) |
| 16 | Phantom | +3.1 | 9.3% | 6.2% | 12.5% | Low performance |
| 17 | Aave | +0.0 | 6.2% | 6.2% | 6.2% | Low performance |
| 18 | Arbitrum | +0.0 | 15.7% | 18.8% | 12.5% | Low performance |
| 19 | Chainalysis | +0.0 | 6.2% | 6.2% | 6.2% | Niche (visibility gap) |
| 20 | CoinTracker | +0.0 | 12.5% | 12.5% | 12.5% | Niche (visibility gap) |
This is a sort of our own measurement, not an editorial opinion. No brand pays to appear or to move, and the ranking says nothing about product quality — only about how often an answer engine names the brand.
Other rankings from the same measurement
most visible in ai answers, invisible despite demand · the full index ·
machine copy: /api/rankings.json