DABLOCK RANKINGS · Crypto & Web3
Most visible in AI answers: Crypto & Web3, measured 2026-09-28
Answer. Which Crypto & Web3 brands do AI assistants name most often? Measured across a fixed panel of 16 category buyer prompts on 3 engines (ChatGPT, Perplexity, Gemini), Coinbase leads this ranking at 50.0%. The full table below covers 24 tracked brands. Measured 2026-09-28 by DABLOCK.
Rebuilt on every measurement at this same address — this page is updated, not replaced · how it is measured
The ranking
Ranked by share of answer: the percentage of a fixed buyer-prompt panel in which the engine names the brand. Higher means the brand appears in more of the answers its buyers actually receive.
| # | Brand | Share of answer | ChatGPT | Perplexity | Gemini | Quadrant |
|---|---|---|---|---|---|---|
| 1 | Coinbase | 50.0% | 43.8% | 37.5% | 68.8% | Leaders |
| 2 | Kraken | 39.6% | 43.8% | 31.2% | 43.8% | Visibility gap |
| 3 | Binance | 33.2% | 25.0% | 31.2% | 43.8% | Visibility gap |
| 4 | Polygon | 29.2% | 31.2% | 18.8% | 37.5% | Low performance |
| 5 | Arbitrum | 27.0% | 25.0% | 25.0% | 31.2% | Low performance |
| 6 | Ledger | 27.0% | 18.8% | 25.0% | 37.5% | Visibility gap |
| 7 | MetaMask | 22.9% | 25.0% | 12.5% | 31.2% | Low performance |
| 8 | Uniswap | 22.9% | 18.8% | 6.2% | 43.8% | Low performance |
| 9 | Trezor | 18.7% | 12.5% | 12.5% | 31.2% | Visibility gap |
| 10 | CoinGecko | 16.8% | 25.0% | 12.5% | 12.5% | Low performance |
| 11 | CoinMarketCap | 12.5% | 12.5% | 12.5% | 12.5% | Low performance |
| 12 | CoinTracker | 12.5% | 12.5% | 12.5% | 12.5% | Visibility gap |
| 13 | Koinly | 12.5% | 12.5% | 12.5% | 12.5% | Visibility gap |
| 14 | Aave | 10.4% | 6.2% | 6.2% | 18.8% | Low performance |
| 15 | Lido | 10.4% | 6.2% | 6.2% | 18.8% | Low performance |
| 16 | Phantom | 10.4% | 12.5% | 6.2% | 12.5% | Low performance |
| 17 | DefiLlama | 8.3% | 12.5% | 6.2% | 6.2% | Low performance |
| 18 | Chainalysis | 6.2% | 6.2% | 6.2% | 6.2% | Visibility gap |
| 19 | OpenSea | 6.2% | 6.2% | 6.2% | 6.2% | Low performance |
| 20 | OpenZeppelin | 6.2% | 6.2% | 6.2% | 6.2% | Visibility gap |
This is a sort of our own measurement, not an editorial opinion. No brand pays to appear or to move, and the ranking says nothing about product quality — only about how often an answer engine names the brand.
Other rankings from the same measurement
invisible despite demand, biggest movers since the last measurement · the full index ·
machine copy: /api/rankings.json