DABLOCK RANKINGS · Crypto & Web3
Most visible in AI answers: Crypto & Web3, measured 2026-08-01
Answer. Which Crypto & Web3 brands do AI assistants name most often? Measured across a fixed panel of 16 category buyer prompts on 2 engines (openai, perplexity), Coinbase leads this ranking at 37.5%. The full table below covers 24 tracked brands. Measured 2026-08-01 by DABLOCK.
Rebuilt on every measurement at this same address — this page is updated, not replaced · how it is measured
The ranking
Ranked by share of answer: the percentage of a fixed buyer-prompt panel in which the engine names the brand. Higher means the brand appears in more of the answers its buyers actually receive.
| # | Brand | Share of answer | Share of answer | openai | perplexity | Quadrant |
|---|---|---|---|---|---|---|
| 1 | Coinbase | 37.5% | 37.5% | 31.2% | 43.8% | Niche (visibility gap) |
| 2 | Binance | 31.2% | 31.2% | 25.0% | 37.5% | Niche (visibility gap) |
| 3 | Kraken | 25.0% | 25.0% | 25.0% | 25.0% | Niche (visibility gap) |
| 4 | Ledger | 25.0% | 25.0% | 25.0% | 25.0% | Niche (visibility gap) |
| 5 | MetaMask | 21.9% | 21.9% | 12.5% | 31.2% | Low performance |
| 6 | Arbitrum | 15.7% | 15.7% | 18.8% | 12.5% | Low performance |
| 7 | CoinGecko | 12.5% | 12.5% | 12.5% | 12.5% | Low performance |
| 8 | CoinMarketCap | 12.5% | 12.5% | 12.5% | 12.5% | Low performance |
| 9 | CoinTracker | 12.5% | 12.5% | 12.5% | 12.5% | Niche (visibility gap) |
| 10 | Koinly | 12.5% | 12.5% | 12.5% | 12.5% | Niche (visibility gap) |
| 11 | Polygon | 12.5% | 12.5% | 12.5% | 12.5% | Low performance |
| 12 | Trezor | 12.5% | 12.5% | 12.5% | 12.5% | Niche (visibility gap) |
| 13 | Uniswap | 12.5% | 12.5% | 12.5% | 12.5% | Low performance |
| 14 | OpenZeppelin | 9.3% | 9.3% | 6.2% | 12.5% | Niche (visibility gap) |
| 15 | Phantom | 9.3% | 9.3% | 6.2% | 12.5% | Low performance |
| 16 | Aave | 6.2% | 6.2% | 6.2% | 6.2% | Low performance |
| 17 | Chainalysis | 6.2% | 6.2% | 6.2% | 6.2% | Niche (visibility gap) |
| 18 | DefiLlama | 6.2% | 6.2% | 12.5% | 0.0% | Low performance |
| 19 | OpenSea | 6.2% | 6.2% | 6.2% | 6.2% | Low performance |
| 20 | CertiK | 3.1% | 3.1% | 0.0% | 6.2% | Niche (visibility gap) |
This is a sort of our own measurement, not an editorial opinion. No brand pays to appear or to move, and the ranking says nothing about product quality — only about how often an answer engine names the brand.
Other rankings from the same measurement
invisible despite demand, biggest movers since the last measurement · the full index ·
machine copy: /api/rankings.json