DABLOCK RANKINGS · Crypto & Web3
Invisible despite demand: Crypto & Web3, measured 2026-08-01
Answer. Which Crypto & Web3 brands have high buyer intent but low presence in AI answers? Measured across a fixed panel of 16 category buyer prompts on 2 engines (openai, perplexity), Chainalysis leads this ranking at 84. The full table below covers 24 tracked brands. Measured 2026-08-01 by DABLOCK.
Rebuilt on every measurement at this same address — this page is updated, not replaced · how it is measured
The ranking
The gap, not the ranking, is the finding. These brands rank high on commercial intent in their category and low on share of answer — buyers are asking, and the assistant is naming someone else.
| # | Brand | Intent minus visibility | Share of answer | openai | perplexity | Quadrant |
|---|---|---|---|---|---|---|
| 1 | Chainalysis | 84 | 6.2% | 6.2% | 6.2% | Niche (visibility gap) |
| 2 | CertiK | 77 | 3.1% | 0.0% | 6.2% | Niche (visibility gap) |
| 3 | Koinly | 74 | 12.5% | 12.5% | 12.5% | Niche (visibility gap) |
| 4 | CoinTracker | 72 | 12.5% | 12.5% | 12.5% | Niche (visibility gap) |
| 5 | MoonPay | 71 | 3.1% | 0.0% | 6.2% | Niche (visibility gap) |
| 6 | OpenZeppelin | 67 | 9.3% | 6.2% | 12.5% | Niche (visibility gap) |
| 7 | Trezor | 66 | 12.5% | 12.5% | 12.5% | Niche (visibility gap) |
| 8 | Dune Analytics | 62 | 0.0% | 0.0% | 0.0% | Low performance |
| 9 | Kraken | 59 | 25.0% | 25.0% | 25.0% | Niche (visibility gap) |
| 10 | Ledger | 57 | 25.0% | 25.0% | 25.0% | Niche (visibility gap) |
| 11 | Binance | 55 | 31.2% | 25.0% | 37.5% | Niche (visibility gap) |
| 12 | Lido | 52 | 3.1% | 0.0% | 6.2% | Low performance |
| 13 | Aave | 52 | 6.2% | 6.2% | 6.2% | Low performance |
| 14 | OpenSea | 51 | 6.2% | 6.2% | 6.2% | Low performance |
| 15 | Coinbase | 50 | 37.5% | 31.2% | 43.8% | Niche (visibility gap) |
| 16 | Phantom | 49 | 9.3% | 6.2% | 12.5% | Low performance |
| 17 | Uniswap | 48 | 12.5% | 12.5% | 12.5% | Low performance |
| 18 | MetaMask | 40 | 21.9% | 12.5% | 31.2% | Low performance |
| 19 | CoinGecko | 40 | 12.5% | 12.5% | 12.5% | Low performance |
| 20 | CoinMarketCap | 40 | 12.5% | 12.5% | 12.5% | Low performance |
This is a sort of our own measurement, not an editorial opinion. No brand pays to appear or to move, and the ranking says nothing about product quality — only about how often an answer engine names the brand.
Other rankings from the same measurement
most visible in ai answers, biggest movers since the last measurement · the full index ·
machine copy: /api/rankings.json