DABLOCK RANKINGS · Crypto & Web3
Invisible despite demand: Crypto & Web3, measured 2026-09-28
Answer. Which Crypto & Web3 brands have high buyer intent but low presence in AI answers? Measured across a fixed panel of 16 category buyer prompts on 3 engines (ChatGPT, Perplexity, Gemini), Chainalysis leads this ranking at 84. The full table below covers 24 tracked brands. Measured 2026-09-28 by DABLOCK.
Rebuilt on every measurement at this same address — this page is updated, not replaced · how it is measured
The ranking
The gap, not the ranking, is the finding. These brands rank high on commercial intent in their category and low on share of answer — buyers are asking, and the assistant is naming someone else.
| # | Brand | Intent minus visibility | Share of answer | ChatGPT | Perplexity | Gemini | Quadrant |
|---|---|---|---|---|---|---|---|
| 1 | Chainalysis | 84 | 6.2% | 6.2% | 6.2% | 6.2% | Visibility gap |
| 2 | CertiK | 78 | 2.1% | 6.2% | 0.0% | 0.0% | Visibility gap |
| 3 | Koinly | 74 | 12.5% | 12.5% | 12.5% | 12.5% | Visibility gap |
| 4 | MoonPay | 72 | 2.0% | 0.0% | 0.0% | 6.2% | Visibility gap |
| 5 | CoinTracker | 72 | 12.5% | 12.5% | 12.5% | 12.5% | Visibility gap |
| 6 | OpenZeppelin | 70 | 6.2% | 6.2% | 6.2% | 6.2% | Visibility gap |
| 7 | Dune Analytics | 60 | 2.0% | 0.0% | 6.2% | 0.0% | Low performance |
| 8 | Trezor | 59 | 18.7% | 12.5% | 12.5% | 31.2% | Visibility gap |
| 9 | Ledger | 55 | 27.0% | 18.8% | 25.0% | 37.5% | Visibility gap |
| 10 | Binance | 53 | 33.2% | 25.0% | 31.2% | 43.8% | Visibility gap |
| 11 | OpenSea | 51 | 6.2% | 6.2% | 6.2% | 6.2% | Low performance |
| 12 | Aave | 48 | 10.4% | 6.2% | 6.2% | 18.8% | Low performance |
| 13 | Phantom | 48 | 10.4% | 12.5% | 6.2% | 12.5% | Low performance |
| 14 | Lido | 45 | 10.4% | 6.2% | 6.2% | 18.8% | Low performance |
| 15 | Kraken | 44 | 39.6% | 43.8% | 31.2% | 43.8% | Visibility gap |
| 16 | CoinMarketCap | 40 | 12.5% | 12.5% | 12.5% | 12.5% | Low performance |
| 17 | MetaMask | 39 | 22.9% | 25.0% | 12.5% | 31.2% | Low performance |
| 18 | Coinbase | 38 | 50.0% | 43.8% | 37.5% | 68.8% | Leaders |
| 19 | Etherscan | 38 | 0.0% | 0.0% | 0.0% | 0.0% | Low performance |
| 20 | Uniswap | 37 | 22.9% | 18.8% | 6.2% | 43.8% | Low performance |
This is a sort of our own measurement, not an editorial opinion. No brand pays to appear or to move, and the ranking says nothing about product quality — only about how often an answer engine names the brand.
Other rankings from the same measurement
most visible in ai answers, biggest movers since the last measurement · the full index ·
machine copy: /api/rankings.json